Happy Chalet Stanmore Nursery Fees
Schedule and Fees 1st April 2025
Registration Fee
A non-refundable deposit of £50.00 will need to be paid before your child starts at the nursery. We require your child’s birth certificate as proof of age.
Deposit
To secure your child’s place within the nursery, a £150.00 deposit will be required and will be returned to you when your child no longer requires the nursery place if one months’ notice is given. Please note, the deposit will be retained if the space is not taken within 6 weeks of the planned start date.
Our Nursery Fees
nursery fees
- Healthy, nutritious snacks and milk to encourage healthy eating habits.
- Nappies, wipes, and essential hygiene products.
- Access to online services such as Parent Ey-Log.
- A variety of extra-curricular activities, including French, Spanish, Dance, and Drama.
We strive to provide affordable and transparent nursery fees, ensuring the best quality education and care for your little ones.
Fee Structure by Age Group
Age - 3 Months to 2 Years
Session | Time | Daily Rate | Days per Week | Monthly Nursery Fees |
---|---|---|---|---|
Full Day | 08:00 - 18:00 | £110.00 | 5 Days | £2200.00 |
4 Days | £1760.00 | |||
3 Days | £1320.00 | |||
2 Days | £880.00 | |||
1 Day | £440.00 | |||
Half-Day | 08:00 - 13:00 OR 13:00 - 18:00 | £60.00 | 5 Half Days | £1200.00 |
4 Half Days | £960.00 | |||
3 Half Days | £720.00 | |||
2 Half Days | £480.00 | |||
1 Half Day | £220.00 |
Age Group: 2 Years to 3 Years
Session | Time | Daily Rate | Days per Week | Monthly Nursery Fees |
---|---|---|---|---|
Full Day | 08:00 - 18:00 | £97.00 | 5 Days | £1940.00 |
4 Days | £1552.00 | |||
3 Days | £1164.00 | |||
2 Days | £776.00 | |||
1 Day | £388.00 | |||
Half-Day | 08:00 - 13:00 OR 13:00 - 18:00 | £57.00 | 5 Half Days | £1140.00 |
4 Half Days | £912.00 | |||
3 Half Days | £684.00 | |||
2 Half Days | £456.00 | |||
1 Half Day | £228.00 |
Age Group: 3 Years to 5 Years
Session | Time | Daily Rate | Days per Week | Monthly Nursery Fees |
---|---|---|---|---|
Full Day | 08:00 - 18:00 | £87.00 | 5 Days | £1740.00 |
4 Days | £1392.00 | |||
3 Days | £1044.00 | |||
2 Days | £696.00 | |||
1 Day | £348.00 | |||
Half-Day | 08:00 - 13:00 OR 13:00 - 18:00 | £55.00 | 5 Half Days | £1100.00 |
4 Half Days | £880.00 | |||
3 Half Days | £660.00 | |||
2 Half Days | £440.00 | |||
1 Half Day | £220.00 |
Additional Nursery Fees
Service | Fee |
---|---|
Early Start (07:30 - 08:00) | £5.00 |
Late Finish (18:00 - 19:00) | Hourly rate by age |
Late Collection Fee (per 5 min) | £5.00 |
Funded Hours Children (Session Fee) | £20.00 |
Funding Overview
Eligible children receive 15 hours or 30 hours of funding per week, starting the term after the child’s birthday (as per Local Authority Guidelines).
Government funding covers only core childcare, not snacks or extra services, and applies for 38 weeks per year. We also provide stretched hours funding across 50 weeks.
We extend this 38 week funding across 50 weeks and include fees of £20.00 per session. This fee covers costs for additional services such as, but not limited to, healthy nutritious snacks, milk, nappies and wipes, online services, Parent Ey-Log, photograph learning updates, home learning resources, pre-school teachers, events, workshops, school application assistance as well extra-curricular activities and clubs in French, Spanish, Dance and Drama. This additional fee will be found on your child’s invoice each calendar month.
To register for funded hours, you will need to register online at: www.childcarechoices.gov.uk and if you are eligible you will be issued a code.
Once you have received your code, please contact ‘Happy Chalet Nursery’ to enroll your child.
📌 Secure your child’s spot today! Enquire Now for more details.
For more information please contact Harrow Families Information Service.
📧 Email: fis@harrow.gov.uk
📞 Telephone: 020 8901 2690 (Option 2)